|
Minimum margin: |
200$ |
| Quotations: | 5 points |
| Spread: | floating (possible 0) |
| Commission: | $5-11$ per 1 lot |
| Minimum lot: | 0,1 |
| Leverage: | 1:100 |
| Stop-out level: | 100 % from the margin calls |
| Swap type: | without requoting |
| Trailing stop: | allowed min 15 points |
| Margin calls: | calculated in the contract currency |
| Placing stop-loss and take-profit orders: | within the spread |
| Placing of the pending orders is available within the spread | |
| Orders freezing at the price approaching: | not available |
| Locking ( two transactions in one currency pair in both directions of the same lot size): | allowed |
| Expert advisors: | allowed |
| Minimum margin: | 20$ |
|
Maximum margin: At the achieving of this sum the account is transffered to the group Trading ECN account. |
2000$ |
| Quotations: | 5 points |
| Spread: | floating (possible 0) |
| Commission: | $5-11$ per 1 lot |
| Minimu lot: | 0,01 |
| Leverage: | 1:100 |
| Stop-out level: | 20 % from the margin calls |
| Swap type: | without requoting |
| Trailing stop: | allowed min 15 points |
| Margin calls: | calculated in the contract currency |
| Placing of stop-loss and take-profit orders: | within the spread |
| Placing of the pending orders is possible within the spread | |
| Orders freezing at the price approaching: | not available |
| Locking ( two transactions in one currency pair in both directions of the same lot size): | allowed |
| Expert advisors: | allowed |
| Minimum margin: | 500$ |
| Quotations: | 5 points |
| Spread: | floating (possible 0) |
| Commission: | $5-11$ per 1 lot |
| Minimum lot: | 0,1 |
| Leverage: | 1:100 |
| Stop-out level: | 100 % from the margin calls |
| Swap type: | without requoting |
| Trailing stop: | allowed min 15 points |
| Margin calls: | calculated in the contract currency |
| Placing of the stop-loss and take-profit orders: | внутри спреда |
| Placing of the pending orders is available within the spread | |
| Orders freezing at the price approaching: | not available |
| Locking ( two transactions in one currency pair in both directions of the same lot size): | allowed |
| Expert advisors: | allowed |
Training Demo account - is the first step to the formation and to finalizing of trading habits and getting acquaintance with the possibilities of the MetaTrader4 trading platform. It provides the possibility to accomplish trading operations at the Forex market, without risking your own money. Trading is conducted in the real time mode according to the real quotations, but with virtual money, which provides the possibility, to obtain the specific practical work experience with the terminal and to test your own trading strategy. At the account opening you can indicate the size of the initial deposit. Most effective for the testing is the size of deposit, close to that, which you plan to open for the real trading. Also one should note the fact that during the operation on the real account, in contrast to the virtual, in the majority of the cases the results of trade are affected by psychological (human) factor. Therefore we strongly recommend not to usу Demo account as the long-term training account, but only for getting acquainted with the terminal and testing of your own trading strategy, indicators or trading robots. For Demo account opening you should download the trading terminal and follow instructions on its installation.
| Quotations: | 5 points |
| Spread: | плавающий (возможен 0) |
| Commission: | $5-11$ за 1 лот |
| Minimum lot: | 0,1 |
| Leverage: | 1:100 |
| Stop-out level: | 100% from margin calls |
| Swap type: | wihout requoting |
| Trailing stop: | allowed min 15 points |
| Margin calls: | calculated in the contract currency |
| Placing of the stop-loss and take-profit orders: | within the spread |
| Placing of the pending orders is available within the spread | |
| Orders freezing at the price approaching: | not available |
| Locking ( two transactions in one currency pair in both directions of the same lot size): | allowed |
| Expert advisors: | allowed |







