12.01.2012 | 14:59
Starting from January 11th, 2012 there were changes made to the “Rules of Procedure for PAMM-account Service Supply”.
06.01.2012 | 10:22
Changes made to the Forex-Trend Company Contracts spesification
24.02.2011 | 16:40
Company working days during the New Year's holidays 28.12.2010
24.02.2011 | 10:08
Herewith we are glad to inform you that the company Skopalino Trading Limited has opened an office in Odessa in collaboration with «Sigmabank». 24.02.2011
18.10.2010 | 10:47
Акция GT-Bonus - +5% на счёт.
Все новости
| Country | Central bank | Rate | Current rate | |
| USA | FED (Federal Reserve) | Federal Funds Rate | 0.25% | |
| Eurozone | ECB (European Central Bank) | Refinancing tender | 1.00% | |
| England | BOE (Bank of England) | Bank Rate | 0.50% | |
| Switzerland | SNB (Swiss National Bank) | 3 Month Libor Rate | 0.0%—0.75% | |
| Japan | BOJ (Bank of Japan) | Overnight Call Rate Target | 0.10% | |
| Canada | BOC (Bank of Canada) | Overnight Rate Target | 1.00% | |
| Sweden | Riksbank (Sweden Central Bank) | Repo Rate | 0.25% | |
| Australia | RBA (Reserve Bank of Australia) | Cash Rate | 4.50% | |
| New Zealand | RBNZ (Reserve Bank of New Zealand) | Official Cash Rate | 3.00% | |
| Norway | Norges Bank (The Norwegian Central Bank) | Sight Deposit Rate | 2.00% | |






