12.01.2012 | 14:59
Starting from January 11th, 2012 there were changes made to the “Rules of Procedure for PAMM-account Service Supply”.
06.01.2012 | 10:22
Changes made to the Forex-Trend Company Contracts spesification
24.02.2011 | 16:40
Company working days during the New Year's holidays 28.12.2010
24.02.2011 | 10:08
Herewith we are glad to inform you that the company Skopalino Trading Limited has opened an office in Odessa in collaboration with «Sigmabank». 24.02.2011
18.10.2010 | 10:47
Акция GT-Bonus - +5% на счёт.
Все новости
accounts.top_traders_rating_title
accounts.best_traders_title
| Ник | Общая доходность | Доходность за последний месяц | ||
| kirilil | 1095.30% | 24.51% | ||
| shirin | 240.74% | 1416.61% | ||
| Maxsim | 121.65% | 215.38% | ||
| Harry_66 | 118.82% | 710.88% | ||
| Andrey1975 | 111.17% | 611.75% | ||
| alkor99 | 109.62% | 620.94% | ||
| shun7863 | 107.86% | 181.48% | ||
| MrGendalf | 104.79% | 30.39% | ||
| magister8 | 87.82% | 11810.57% | ||
| Valex | 86.53% | 34719.50% | ||
| CiNick | 84.30% | 587.05% | ||
| mermaid8 | 84.17% | 497.46% | ||
| veronika | 83.93% | 63378.90% | ||
| Pegas70 | 82.78% | 11820.49% | ||
| manzhula | 81.81% | 76.46% | ||
| Brusser | 79.97% | 14.19% | ||
| Amertol | 76.02% | 839.00% | ||
Топ лучших счетов
| Счет | Ник | Общая доходность | Доходность за последний месяц | ||
| kirilil | 1095.30% | 24.51% | |||
| shirin | 240.74% | 1416.61% | |||
| Maxsim | 121.65% | 215.38% | |||
| Harry_66 | 118.82% | 710.88% | |||
| Andrey1975 | 111.17% | 611.75% | |||
| alkor99 | 109.62% | 620.94% | |||
| shun7863 | 107.86% | 181.48% | |||
| MrGendalf | 104.79% | 30.39% | |||
| magister8 | 87.82% | 11810.57% | |||
| Valex | 86.53% | 34719.50% | |||
| CiNick | 84.30% | 587.05% | |||
| mermaid8 | 84.17% | 497.46% | |||
| veronika | 83.93% | 63378.90% | |||
| Pegas70 | 82.78% | 11820.49% | |||
| manzhula | 81.81% | 76.46% | |||
| gardener | 81.03% | 3145.48% | |||
| Brusser | 79.97% | 14.19% | |||
| nimbarka | 79.24% | 2793.78% | |||
| okiljon | 77.02% | 2211.96% | |||
| Amertol | 76.02% | 839.00% | |||




