Financial strength, reliability, transparency
Киев
00:00:00
Токио
00:00:00
Лондон
00:00:00
Нью-Йорк
00:00:00
Москва
00:00:00
CET
00:00:00
Company Training News and
Analysis
Terms of
trade
Place and
Withdraw Money
Contests and
Ratings
Partnership Open an
account
Forum Login
Our goal Licences
Take a test Video lessons Full training
Company's news Financial news Analytics Rates of the central banks Schedule of holidays
Account types Documents Trade regulations
How to make deposit How to make withdrawal Exchange Tariffs and terms
PAMM accounts rating Accounts monitoring Traders contest Success Stories
Offers for the Internet projects
Demo Mini ECN ПАММ ES
Login Registration
22.05.2012 | 09:11
Dearest Clients!
12.01.2012 | 14:59
Starting from January 11th, 2012 there were changes made to the “Rules of Procedure for PAMM-account Service Supply”.
06.01.2012 | 10:22
Changes made to the Forex-Trend Company Contracts spesification
24.02.2011 | 16:40
Company working days during the New Year's holidays 28.12.2010
24.02.2011 | 10:08
Herewith we are glad to inform you that the company Skopalino Trading Limited has opened an office in Odessa in collaboration with «Sigmabank». 24.02.2011
Все новости

Feedback

FAQ
pamm.agent_profit_desc0
pamm.agent_profit_desc35.00%pamm.agent_profit_desc4
More ...

PAMM-account details 9185

PAMM-account: 9185
Status: Opened
Initial capital of account manager: 50000.00 USD
Current capital of account manager: 380095.97 USD
Managed amount: 495320.50 USD
pamm.insured_sum: 265311.91 USD
Choose responsibility level: 60% : 40%
pamm.relative_drawdown: 30.65%
Max. drawdown: 58.07%
Open tickets count: 415
Expected annual profitabiliy: 150.53%
Next periodic rollover will be executed at: 26.05.2012 12:00

Profitability in months

Month Profit Profitness
Март 2011 262.25 0.48%
Апрель 2011 18234.78 19.32%
Май 2011 18046.00 15.56%
Июнь 2011 30318.99 21.38%
Июль 2011 37476.39 18.32%
Август 2011 99450.12 35.69%
Сентябрь 2011 68679.99 15.28%
Октябрь 2011 72324.31 10.94%
Ноябрь 2011 63995.68 8.55%
Декабрь 2011 50807.11 6.62%
Январь 2012 45327.85 6.09%
Февраль 2012 51881.50 6.29%
Март 2012 58335.95 6.31%
Апрель 2012 51291.02 5.08%
Май 2012 33461.95 3.55%



Profitability in weeks

Week Profit Profitness
20.03.2011 - 27.03.2011 184.32 0.37%
26.03.2011 - 03.04.2011 286.75 0.39%
03.04.2011 - 10.04.2011 4482.76 5.10%
10.04.2011 - 17.04.2011 2690.12 2.87%
17.04.2011 - 24.04.2011 6422.00 6.73%
24.04.2011 - 01.05.2011 4431.08 4.33%
01.05.2011 - 08.05.2011 8314.40 7.81%
08.05.2011 - 15.05.2011 4166.10 3.47%
15.05.2011 - 22.05.2011 3978.40 3.16%
22.05.2011 - 29.05.2011 1121.66 0.77%
29.05.2011 - 05.06.2011 4673.42 3.64%
05.06.2011 - 12.06.2011 6199.66 4.91%
12.06.2011 - 19.06.2011 8018.72 5.95%
19.06.2011 - 26.06.2011 5619.66 3.61%
26.06.2011 - 03.07.2011 7600.98 4.40%
03.07.2011 - 10.07.2011 7614.47 4.09%
10.07.2011 - 17.07.2011 11729.17 5.94%
17.07.2011 - 24.07.2011 7886.34 3.68%
24.07.2011 - 31.07.2011 8918.40 3.84%
31.07.2011 - 07.08.2011 17762.41 7.68%
07.08.2011 - 14.08.2011 48724.90 18.73%
14.08.2011 - 21.08.2011 16854.27 5.15%
21.08.2011 - 28.08.2011 10225.42 2.68%
28.08.2011 - 04.09.2011 10106.31 2.49%
04.09.2011 - 11.09.2011 12466.80 2.95%
11.09.2011 - 18.09.2011 12511.11 2.97%
18.09.2011 - 25.09.2011 18368.47 4.07%
25.09.2011 - 02.10.2011 21110.42 4.26%
02.10.2011 - 09.10.2011 22539.88 3.82%
09.10.2011 - 16.10.2011 14267.31 2.13%
16.10.2011 - 23.10.2011 14544.35 2.07%
23.10.2011 - 30.10.2011 15179.09 2.14%
30.10.2011 - 06.11.2011 22876.12 3.12%
06.11.2011 - 13.11.2011 12839.92 1.67%
13.11.2011 - 20.11.2011 12628.23 1.64%
20.11.2011 - 27.11.2011 9404.86 1.25%
27.11.2011 - 04.12.2011 17070.27 2.34%
04.12.2011 - 11.12.2011 14551.40 1.92%
11.12.2011 - 18.12.2011 12468.29 1.60%
18.12.2011 - 25.12.2011 11011.52 1.41%
25.12.2011 - 01.01.2012 7745.86 0.99%
01.01.2012 - 08.01.2012 8297.45 1.16%
08.01.2012 - 15.01.2012 9717.79 1.33%
15.01.2012 - 22.01.2012 10363.04 1.39%
22.01.2012 - 29.01.2012 12868.80 1.68%
29.01.2012 - 05.02.2012 11643.42 1.52%
05.02.2012 - 12.02.2012 11209.54 1.40%
12.02.2012 - 19.02.2012 11034.88 1.35%
19.02.2012 - 26.02.2012 11422.25 1.34%
26.02.2012 - 04.03.2012 14406.55 1.65%
04.03.2012 - 11.03.2012 14449.73 1.62%
11.03.2012 - 18.03.2012 12378.31 1.36%
18.03.2012 - 25.03.2012 15586.58 1.63%
24.03.2012 - 01.04.2012 12166.96 1.27%
01.04.2012 - 08.04.2012 13599.94 1.38%
08.04.2012 - 15.04.2012 12162.23 1.20%
15.04.2012 - 22.04.2012 13133.06 1.30%
22.04.2012 - 29.04.2012 11150.19 1.09%
29.04.2012 - 06.05.2012 9520.39 0.88%
06.05.2012 - 13.05.2012 9501.66 0.92%
13.05.2012 - 20.05.2012 12131.45 1.46%
20.05.2012 - 27.05.2012 3554.05 0.41%



Offers list


№:  240
Trade period:  1 week The time period, during which the manager makes trade operations for profit and at the end of which payment of the profit is distributed among the participants of PAMM-account. Withdrawals from the PAMM-account before this period will be subject to penalty.
Bonus:  30 % Reward to the agent, that made investor to take the offer.
Commission:  - pamm.offer_20_commission_desc
Responsibility:  60 % Insurance rate of Managers Capital, which he is prepared to compensate any losses, if they arise, at the end of the next period.
Min. balance:  100.00 USD Minimum amount needed to make an offer and the entry into PAMM. That is the minimum balance on the investors account.
Min. input:  100.00 USD Minimum amount for the PAMM-account.
Min. withdrawal:  50.00 USD minimum amount allowed to withdraw from the PAMM account.
pamm.offer_mc_stopout:  pamm.no pamm.offer_mc_stopout_desc
Agent bonus:  Without bonus Payment to the agent for inviting of investor in this account PAMM.
pamm.offer_agent_bonus_profit:  5 % pamm.offer_agent_bonus_profit_desc
Report level:  Weekly Manager sets report level depending on his willingness to provide the trading report, based on prescribed period.
Maximum investments:  191306.76 Maximum level of investment
Contact method with the manager:  ветка форума fx-trend
Trading strategy description:  модернизированная Galaxy
www.webmoney.ru