Stability, reliability, openness
Киев
00:00:00
Токио
00:00:00
Лондон
00:00:00
Нью-Йорк
00:00:00
Москва
00:00:00
CET
00:00:00
Company Training News and
Analysis
Terms of
trade
Place and
Withdraw Money
Contests and
Ratings
Partnership Open an
account
Forum Entrance
Our goal Licences
Take a test Video lessons Full training
Company's news Financial news Analytics Rates of the central banks Schedule of holidays
Documents Kinds of accounts Trade regulations
How to make deposit How to make withdrawal Exchange Tariffs and terms
PAMM accounts rating Accounts monitoring Traders contest Success Stories
Offers for the Internet projects
Demo Mini ECN ПАММ ES
Login Registration
12.01.2012 | 14:59
Starting from January 11th, 2012 there were changes made to the “Rules of Procedure for PAMM-account Service Supply”.
06.01.2012 | 10:22
Changes made to the Forex-Trend Company Contracts spesification
24.02.2011 | 16:40
Company working days during the New Year's holidays 28.12.2010
24.02.2011 | 10:08
Herewith we are glad to inform you that the company Skopalino Trading Limited has opened an office in Odessa in collaboration with «Sigmabank». 24.02.2011
18.10.2010 | 10:47
Акция GT-Bonus - +5% на счёт.
Все новости

Feedback

FAQ

PAMM-accounts rating

pamm.pr_filter_periods 
[1-20] [21-40] [41-60] [61-80] [81-100] ... [121-124]
Total: 124
Nickname PAMM-account Create date Profitness pamm.profitness_last_month pamm.relative_drawdown Max. drawdown Details
alkor99 12557 26.09.2011 109.62% 61.07% 168.53% 76.71%
GalaxyGT 10457 10.06.2011 61.50% 14.54% 86.18% 75.31%
TP 6482 24.08.2010 59.87% 17.77% 28.51% 35.73%
sven 7031 11.10.2010 56.52% 15.89% 34.13% 38.78%
Litva 10459 10.06.2011 52.92% 80.94% 87.62% 49.89%
mishel 15746 17.12.2011 52.06% 35.54% 16.87% 13.16%
veronika 7187 01.11.2010 50.76% 12.75% 27.64% 7.41%
Valex 7490 21.03.2011 49.59% 21.50% 77.92% 16.72%
Avas 5995 30.07.2010 45.98% 18.29% 63.92% 27.09%
investobolin 10253 31.05.2011 44.09% -0.16% 40.92% 10.07%
LariKing 10002 13.05.2011 40.18% 86.52% 91.45% 39.06%
Otmar 11695 23.08.2011 38.12% 65.32% 84.81% 5.44%
Syelena 7106 20.10.2010 36.91% 54.72% 76.23% 51.83%
Galaxy 9422 09.04.2011 35.11% 9.64% 24.86% 69.43%
Patrik 11402 08.08.2011 32.43% 45.77% 54.51% 5.99%
skalper 9970 11.05.2011 31.91% 92.71% 97.47% 58.19%
Alter 11485 21.08.2011 29.96% 9.98% 20.92% 0.84%
fxstep 12583 04.10.2011 27.06% 32.80% 46.16% 20.10%
AlexZhuk 7093 19.10.2010 26.89% 20.67% 60.01% 16.40%
veronika 7165 02.11.2010 24.38% 15.36% 0.00% 7.83%
[1-20] [21-40] [41-60] [61-80] [81-100] ... [121-124]
Total: 124


Pamm 2.0 raiting

pamm.pr_filter_periods 
Nickname PAMM-account Create date Profitness pamm.profitness_last_month pamm.relative_drawdown Max. drawdown Distribution of risks Details
Valex 7482 29.11.2010 87.01% 10.33% 53.63% 18.40% 50 : 50
AndreyAnatolich 10105 29.05.2011 86.70% -11.32% 48.58% 77.33% 50 : 50
veronika 9035 11.03.2011 84.20% 12.39% 31.07% 6.49% 50 : 50
Galaxy 9185 24.03.2011 43.16% 6.69% 16.98% 53.15% 60 : 40
Potroshitell 11915 02.09.2011 38.17% 28.12% 38.37% 18.17% 50 : 50
Goldi 15327 07.12.2011 23.65% 18.33% 17.27% 0.31% 80 : 20
Goldi 15328 07.12.2011 20.87% 13.00% 0.51% 0.35% 100 : 0
PersonaVitas 17517 30.01.2012 11.11% 17.08% 0.00% 0.00% 30 : 70
Toureg 17465 29.01.2012 10.09% 10.45% 0.00% 0.84% 20 : 80
Greys 12248 14.09.2011 1.93% 21.85% 42.35% 22.17% 30 : 70
Vitalia89 16422 06.01.2012 -4.04% -6.53% 38.86% 1.63% 100 : 0
Goldi 15326 07.12.2011 -13.97% -0.16% 80.22% 0.23% 50 : 50
lovkach 9516 14.04.2011 -58.25% 18.96% 83.31% 65.71% 50 : 50
Poddon 8744 18.02.2011 -90.48% -22.10% 90.83% 33.73% 50 : 50
www.webmoney.ru