12.01.2012 | 14:59
Starting from January 11th, 2012 there were changes made to the “Rules of Procedure for PAMM-account Service Supply”.
06.01.2012 | 10:22
Changes made to the Forex-Trend Company Contracts spesification
24.02.2011 | 16:40
Company working days during the New Year's holidays 28.12.2010
24.02.2011 | 10:08
Herewith we are glad to inform you that the company Skopalino Trading Limited has opened an office in Odessa in collaboration with «Sigmabank». 24.02.2011
18.10.2010 | 10:47
Акция GT-Bonus - +5% на счёт.
Все новости
| The minimal sum of the insurance pledge is: | 200$ |
| Quotation: | 5 points |
| Spread: | floating (with 0 possible) |
| Commissions: | $5 per lot |
| Minimal lot: | 0,1 |
| Credit back-up: | 1:100 |
| Stop-out level: | 100 % marginal requirements |
| Swapping type: | without reopening |
| Trailing stop: | min 15 points are allowed |
| Marginal requirements: | calculated in the Contract currency |
| Placing stop-loss and take-profit orders: | within the spread |
| The delayed orders can be placed within the spread | |
| Order cease at the price approach: | none |
| Locking (contrary currency opposition): | allowed |
| Automatic system use: | allowed |
| The minimal sum of the insurance pledge is: | 20$ |
|
The maximal sum of the insurance pledge is Having accumulated the sum the account |
2000$ |
| Quotation: | 5 points |
| Spread: | fixed |
| Commissions: | none |
| Minimal lot: | 0,01 |
| Credit back-up: | 1:100 |
| Stop-out level: | 20% marginal requirements |
| Swapping type: | without reopening |
| Trailing stop: | min 15 points are allowed |
| Marginal requirements: | calculated in the Contract currency |
| Placing stop-loss and take-profit orders: | within the spread |
| The delayed orders can be placed within the spread | |
| Order cease at the price approach: | none |
| Locking (contrary currency opposition): | allowed |
| Automatic system use: | allowed |
| The minimal sum of the insurance pledge is: | 200$ |
| Quotations: | 5 points |
| Spread: | floating (with 0 possible) |
| Commissions: | $5 per lot |
| Minimal lot: | 0,1 |
| Credit back-up: | 1:100 |
| Stop-out level: | 100 % marginal requirements |
| Swapping type: | without reopening |
| Trailing stop: | min 15 points are allowed |
| Marginal requirements: | calculated in the Contract currency |
| Placing stop-loss and take-profit orders: | within the spread |
| The delayed orders can be placed within the spread | |
| Order cease at the price approach: | none |
| Locking (contrary currency opposition): | allowed |
| Automatic system use: | allowed |
Training demo account - is the first step to form and master trading skills along with the study of the MetaTrader 4 trade platform potential. It gives the possibility to perform the operations at the Forex market without risks to the personal money. The trades are executed real time at the real quotations though for the virtual money. When opening an account the Customer can state the initial deposit sum. The deposit, closer to the planned for the real trade is the most effective for trial.
| Quotations: | 5 points |
| Spread: | floating (with 0 possible) |
| Commissions: | $5 per lot |
| Minimal lot: | 0,1 |
| Credit back-up: | 1:100 |
| Stop-out level: | 100% marginal requirements |
| Swapping type: | without reopening |
| Trailing stop: | min 15 points are allowed |
| Marginal requirements: | calculated in the Contract currency |
| Placing stop-loss and take-profit orders: | within the spread |
| The delayed orders can be placed within the spread | |
| Order cease at the price approach: | none |
| Locking (contrary currency opposition): | allowed |
| Automatic system use: | allowed |






